Any discipline requires study material references, and information collated at one place; library. As we are moving rapidly in technology sophisticated world but hard copy is a preferred medium chosen by students from ancient eras.
Our library wardrobe consists huge quantum of books split between authors, topics, subjects, magazines, and newspapers. An entire silent zone with a mechanized search system is serviced by the librarian who is skilled enough to handle all concerns of students. Overall we have a stock of 18346 books. The library is having Membership with N-LIST, NDL, and DELNET, New Delhi for E-journals, E- Books.
| Sr. No. | Name of the Staff | Designation | Qualification | Experience |
| 1. | Mrs.Chavan Seema Sanjay | Librarian | B.Com.M.Lib.M.Phil(Lib & Isc.) | 11 Year |
| Sr. No. | Name of Course | No. of Titles Required As per AICTE Norms | No. of Titles Available | No. Of Volumes Required As per AICTE Norms | No. of Volumes Available | No. of CD DVD | No. of Journals Available |
| 1 | Civil Engineering | 525 | 577 | 2625 | 2774 | 4 | 3 |
| 2 | Computer Engineering | 550 | 783 | 8250 | 8831 | 289 | 9 |
| 4 | Mechnical Engineering | 450 | 766 | 2250 | 6028 | 12 | 3 |
| 3 | Computer Sci Engineering | 75 | 93 | 375 | 443 | 6 | 3 |
| 5 | Science & Humanities | – | 234 | 2198 | 81 | 3 | |
| 6 | General | – | 225 | 376 | 0 | 1 | |
| Total | 1600 | 2678 | 13500 | 20650 | 392 | 22 | |
| Other details of Library | |||||||
| 7 | Total no of Books available in Library | 20650 | |||||
| 8 | Total No of Books available ( issue section) | 18650 | |||||
| 9 | Total No of Books available Under Book Bank scheme | 2000 | |||||
| 10 | Daily Library Usage | 8.00% | |||||
| 11 | Library Automation with barcoding exist | yes | |||||
| 12 | Book Bank scheme Facility For more than 25% | Yes | |||||
| Sr. No. | Online Databases | Website Address |
| 1 | DELNET | http://www.delnet.in/ |
| 2 | NDL | http://ndl.iitkgp.ac.in |
| 3 | nList | https://www.nlist.inflibnet.ac.in |
| 4 | Digital Library & NPTEL | 10.10.4.100 |
मराठी भाषा सवर्धन पंधरवडा -14 To 28 Jan 2025.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |













